Get a Free FLW Hat
Remember Me

RESULTS

Division:
Tournament:
EAST/WEST FISHOFF
11/20/08 - 11/22/08 -- Falcon Lake
Zapata County Park & Public Boat Ramp, Zapata, TX

 Professional Results | Co-Angler Results Display All
Eastern Division National Guard Western Division
Name Day 1 Day 2 Day 3 Day 1&2&3 vs. Day 1&2&3 Day 3 Day 2 Day 1 Name
Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz Fish lbs-oz
JIMMY MCMILLAN (1) 2 5-4 2 10-9 3 7-10 7 23-7 14 70-9 5 18-10 4 22-12 5 29-3 (30) DUSTIN BAKER «
» TAKAHIRO OMORI (2) 5 22-14 3 14-12 5 28-0 13 65-10 11 32-15 5 13-0 1 3-14 5 16-1 (29) SEAN STAFFORD
» ART FERGUSON III (3) 4 16-8 3 8-13 5 25-0 12 50-5 7 28-9 5 19-0 1 6-8 1 3-1 (28) TIM KLINGER
DAVE LEFEBRE (4) 5 16-10 5 15-12 5 13-2 15 45-8 15 80-0 5 27-10 5 26-14 5 25-8 (27) ZACK THOMPSON «
» JIM DILLARD (5) 2 9-2 5 11-8 5 31-4 12 51-14 9 39-3 2 10-0 3 13-13 4 15-6 (26) JASON HICKEY
RAMIE COLSON JR (6) 2 4-4 1 2-0 5 23-11 8 29-15 15 51-15 5 13-13 5 20-4 5 17-14 (25) SCOTT NIELSEN «
» DAVID WALKER (7) 5 24-14 5 21-5 5 30-11 15 76-14 15 69-9 5 25-10 5 24-8 5 19-7 (24) BRETT HITE
TONY COUCH (8) 4 9-15 1 3-4 3 8-0 8 21-3 11 43-6 3 10-13 3 10-3 5 22-6 (23) CHRIS ZALDAIN «
» JT KENNEY (9) 5 12-12 4 17-10 5 21-9 14 51-15 11 39-7 3 8-0 3 11-6 5 20-1 (22) JIM DAVIS
» MARK ROSE (10) 5 30-1 5 23-9 5 21-14 15 75-8 8 25-2 2 5-14 1 3-5 5 15-15 (21) BILL SPENCE
» SHINICHI FUKAE (11) 5 23-14 5 14-1 5 21-15 15 59-14 14 48-13 4 11-13 5 20-6 5 16-10 (20) BRENT LYON
» DAN MOREHEAD (12) 5 21-4 3 12-3 5 17-14 13 51-5 13 49-3 5 18-4 3 10-12 5 20-3 (19) CAMERON SMITH
KEITH COMBS (13) 4 13-7 5 23-5 5 26-0 14 62-12 15 66-0 5 28-0 5 21-11 5 16-5 (18) JASON BOROFKA «
» THANH LE (14) 5 20-12 5 15-11 5 18-0 15 54-7 5 14-13 1 2-7 3 8-10 1 3-12 (17) BRANDON CRANER
» TERRY BOLTON (15) 5 36-13 5 29-12 5 38-15 15 105-8 13 51-9 3 7-15 5 18-9 5 25-1 (16) ROB RIEHL
» GREG HACKNEY (16) 5 32-0 5 39-11 5 37-11 15 109-6 $ 25,000 8 25-1 5 17-15 0 0-0 3 7-2 (15) JOHN BILLHEIMER JR
» JAKE DEEDS (17) 5 21-13 5 21-10 5 24-12 15 68-3 14 61-6 5 18-7 4 21-7 5 21-8 (14) RJ BENNETT
» DION HIBDON (18) 4 10-12 5 34-13 5 27-7 14 73-0 15 69-3 5 23-0 5 25-15 5 20-4 (13) JON STRELIC
» KEVIN SNIDER (19) 5 20-14 5 18-8 3 18-5 13 57-11 8 30-5 5 23-9 1 2-14 2 3-14 (12) CLINT JOHANSON
» KOBY KREIGER (20) 5 28-1 5 37-4 5 17-9 15 82-14 13 64-15 5 22-6 5 33-13 3 8-12 (11) RANDY MCABEE JR
JONATHAN NEWTON (21) 5 20-13 1 2-7 5 20-13 11 44-1 11 44-2 5 16-4 5 22-13 1 5-1 (10) MICHAEL ROOKE «
CHRIS DAVES (22) 5 14-4 4 18-6 5 20-5 14 52-15 13 56-12 5 26-15 5 21-6 3 8-7 (9) JOE URIBE JR «
» TOMMY BIFFLE (23) 5 14-14 5 13-9 5 16-10 15 45-1 9 27-10 2 5-14 5 15-6 2 6-6 (8) JIMMY REESE
» DAVID FRITTS (24) 5 37-2 5 33-7 5 19-6 15 89-15 11 38-7 4 17-10 5 14-5 2 6-8 (7) CODY MEYER
JIM TUTT (25) 5 16-12 2 5-9 5 20-9 12 42-14 15 74-7 5 29-15 5 27-15 5 16-9 (6) BRENT EHRLER «
RICKY D SCOTT (26) 2 3-11 1 3-6 2 3-9 5 10-10 14 62-1 5 25-3 4 12-1 5 24-13 (5) RUSTY SALEWSKE «
» CHRIS BAUMGARDNER (27) 5 25-10 5 30-11 5 29-15 15 86-4 $ 2,000 11 48-3 5 20-9 5 24-2 1 3-8 (4) ROY HAWK
» MIKE HAWKES (28) 5 18-5 5 19-7 5 30-0 15 67-12 10 34-2 0 0-0 5 18-7 5 15-11 (3) RONALD HOBBS, JR.
» BRYAN THRIFT (29) 5 25-4 5 21-14 5 21-6 15 68-8 7 15-2 3 6-5 2 5-2 2 3-11 (2) DAVID KROMM
DAVID DUDLEY (30) 5 16-13 5 23-1 5 18-13 15 58-11 15 75-3 5 25-15 5 24-5 5 24-15 (1) KEN WICK «

» Advances to 2009, $2 million Forrest Wood Cup
(##) Place in Division Standings after regular season