| Tour Highlights | ||||||||
| FLW Tour - Championship | ||||||||
| Year | Place | Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | Status | ||
| Career | - | 35 | 36 lbs, 4 oz | 50 lbs, 1 oz | $ 66,000 | - | ||
| 2008 | 51 | 8 | 12 lbs, 0 oz | 12 lbs, 0 oz | $ 1,000 | Professional | ||
| 2005 | 2 | 17 | 8 lbs, 14 oz | 22 lbs, 11 oz | $ 50,000 | Professional | ||
| 2004 | 33 | 10 | 15 lbs, 6 oz | 15 lbs, 6 oz | $ 15,000 | Professional | ||
| FLW Tour | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 45 | 365 | 871 lbs, 8 oz | 918 lbs, 14 oz | $ 225,300 | - |
| 2009 | 61 | 798 | 6 | 49 | 135 lbs, 9 oz | 135 lbs, 9 oz | $ 22,000 | Professional |
| 2008 | 27 | 833 | 6 | 54 | 117 lbs, 2 oz | 117 lbs, 2 oz | $ 34,100 | Professional |
| 2007 | 120 | 532 | 6 | 37 | 88 lbs, 6 oz | 88 lbs, 6 oz | $ 24,000 | Professional |
| 2006 | 61 | 745 | 6 | 51 | 112 lbs, 6 oz | 127 lbs, 14 oz | $ 37,500 | Professional |
| 2005 | 26 | 834 | 6 | 58 | 132 lbs, 11 oz | 156 lbs, 7 oz | $ 52,000 | Professional |
| 2004 | 48 | 750 | 6 | 43 | 108 lbs, 10 oz | 108 lbs, 10 oz | $ 25,400 | Professional |
| 2003 | 88 | 680 | 6 | 43 | 99 lbs, 10 oz | 99 lbs, 10 oz | $ 5,800 | Professional |
| 2002 | 123 | 540 | 3 | 30 | 77 lbs, 2 oz | 85 lbs, 4 oz | $ 24,500 | Professional |
| FLW Series - FLW Series Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 5 | 49 | 67 lbs, 10 oz | 103 lbs, 5 oz | $ 22,500 | - |
| 2006 | 61 | 597 | 5 | 49 | 67 lbs, 10 oz | 103 lbs, 5 oz | $ 22,500 | Professional |
| FLW Series - Eastern Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 13 | 164 | 286 lbs, 13 oz | 399 lbs, 9 oz | $ 80,303 | - |
| 2010 | 21 | 180 | 1 | 14 | 30 lbs, 0 oz | 41 lbs, 2 oz | $ 5,750 | Professional |
| 2009 | 19 | 634 | 4 | 48 | 81 lbs, 3 oz | 111 lbs, 3 oz | $ 32,913 | Professional |
| 2008 | 23 | 607 | 4 | 63 | 100 lbs, 3 oz | 152 lbs, 6 oz | $ 22,324 | Professional |
| 2007 | 56 | 508 | 4 | 39 | 75 lbs, 7 oz | 94 lbs, 14 oz | $ 19,316 | Professional |
| FLW American Fishing Series - Southeast Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 16 | 157 | 298 lbs, 13 oz | 394 lbs, 6 oz | $ 33,603 | - |
| 2007 | 20 | 596 | 4 | 44 | 67 lbs, 11 oz | 119 lbs, 3 oz | $ 16,913 | Professional |
| 2005 | 38 | 522 | 4 | 28 | 60 lbs, 7 oz | 60 lbs, 7 oz | $ 3,390 | Professional |
| 2004 | 64 | 473 | 4 | 33 | 74 lbs, 9 oz | 80 lbs, 0 oz | $ 2,550 | Professional |
| 2003 | 7 | 660 | 4 | 52 | 96 lbs, 2 oz | 134 lbs, 12 oz | $ 10,750 | Professional |
| FLW American Fishing Series - Central Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 1 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 750 | - |
| 2004 | 228 | 127 | 1 | 5 | 17 lbs, 5 oz | 17 lbs, 5 oz | $ 750 | Professional |
| FLW American Fishing Series - Midwest Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 10 | 76 | 169 lbs, 12 oz | 181 lbs, 8 oz | $ 5,000 | - |
| 2006 | 51 | 489 | 3 | 30 | 69 lbs, 14 oz | 81 lbs, 10 oz | $ 1,800 | Professional |
| 2005 | 140 | 177 | 1 | 7 | 22 lbs, 2 oz | 22 lbs, 2 oz | $ 1,000 | Professional |
| 2002 | 62 | 454 | 4 | 30 | 59 lbs, 6 oz | 59 lbs, 6 oz | $ 1,000 | Professional |
| 2001 | 160 | 172 | 2 | 9 | 18 lbs, 6 oz | 18 lbs, 6 oz | $ 1,200 | Professional |
| FLW American Fishing Series - Championship Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career | - | - | 3 | 11 | 18 lbs, 4 oz | 18 lbs, 4 oz | $ 7,150 | - |
| 2007 | - | 0 | 1 | 9 | 14 lbs, 8 oz | 14 lbs, 8 oz | $ 7,150 | Professional |
| 2005 | - | 0 | 1 | 2 | 3 lbs, 12 oz | 3 lbs, 12 oz | $ 0 | Professional |
| 2003 | - | 0 | 1 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Professional |
| Bass Fishing League - All Divisions | ||||||||
| Year | Points | Tournaments Fished |
Bass Caught |
Days 1&2 Weight | Total Weight | Earnings | ||
| Career* | - | 12 | 24 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 842 | ||
| 2003 | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | ||
| 2001 | 708 | 5 | 15 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 842 | ||
| 2000 | 43 | 5 | 9 | 25 lbs, 14 oz | 25 lbs, 14 oz | $ 0 | ||
| Bass Fishing League - Michigan Division | ||||||||
| Year | Ranking | Points | Tournaments Fished | Bass Caught | Days 1&2 Weight | Total Weight | Earnings | Status |
| Career * | - | - | 12 | 24 | 67 lbs, 4 oz | 67 lbs, 4 oz | $ 842 | - |
| 2003 | - | 0 | 2 | 0 | 0 lbs, 0 oz | 0 lbs, 0 oz | $ 0 | Boater |
| 2001 | 37 | 708 | 5 | 15 | 41 lbs, 6 oz | 41 lbs, 6 oz | $ 842 | Boater |
| 2000 | 66 | 43 | 5 | 9 | 25 lbs, 14 oz | 25 lbs, 14 oz | $ 0 | Boater |